Product
-
Weather station
-
Road Weather Station
-
Photovoltaic Inspection
-
Atmospheric monitoring
-
Operating condition monitoring
Recommended article
- PV Module IV Curve Tester Measures 400V Module Open-Circuit Voltage and Short-Circuit Current
- 3-Meter Laser Snow Depth Monitoring Station Achieves Millimeter-Level Measurement Accuracy Using Phase-Shift Laser Ranging
- PV Module Power Testers Enable Rapid On-Site IV Curve Testing
- Meteorological station Solar-Powered and Modularly Designed for Long-Term Field Monitoring
- Power Quality Measurement For Rapid On-Site Troubleshooting of Electrical Circuits
- Solar Powered Weather Station Enabling Unattended Field Monitoring via MPPT Technology
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

SO2 sensor
Model:FT-QT2S
Brand:fengtu
Related products
1. Technical parameters of SO2 sensor
SO2 sensor is used to monitor the concentration of sulfur dioxide and is suitable for gas concentration detection in various industrial environments and special environments.
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. SO2 sensor product dimensions

Related article
-
3-Meter Laser Snow Depth Monitoring Station Achieves Millimeter-Level Measurement Accuracy Using Phase-Shift Laser Ranging
2026-04-23 -
Fengtu: Leading Provider of Weather Instruments and Environmental Monitoring Equipment
2025-03-06 -
Online Dust Monitoring System: An Intelligent Solution for Urban Dust Pollution Control
2025-06-04 -
Cameras-Enabled Vehicle-Mount Weather Station FT-CZ5S
2025-03-31 -
What is a facility agro-weather station?
2024-02-04 -
Quantifying Ecological Benefits with Data, Negative (Oxygen) Ion Monitoring System for Parks
2024-07-30 -
Effective Measures for Construction Site Dust Control with Online dust Monitoring system
2024-12-02 -
The All - in - One Grassland Ecological Monitoring Station (FT - CQX9)
2025-01-23


Get a Free Quote







