Product
-
Weather station
-
Road Weather Station
-
Photovoltaic Inspection
-
Atmospheric monitoring
-
Operating condition monitoring
Recommended article
- PV Module IV Curve Tester Measures 400V Module Open-Circuit Voltage and Short-Circuit Current
- 3-Meter Laser Snow Depth Monitoring Station Achieves Millimeter-Level Measurement Accuracy Using Phase-Shift Laser Ranging
- PV Module Power Testers Enable Rapid On-Site IV Curve Testing
- Meteorological station Solar-Powered and Modularly Designed for Long-Term Field Monitoring
- Power Quality Measurement For Rapid On-Site Troubleshooting of Electrical Circuits
- Solar Powered Weather Station Enabling Unattended Field Monitoring via MPPT Technology
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Carbon Monoxide Sensor
Model:FT-QT1
Brand:fengtu
Related products
1. Carbon Monoxide Sensor Technical Parameters
Carbon Monoxide Sensor can accurately measure carbon monoxide concentration in the environment and perfectly combine the electrochemical sensor with the transmitter circuit.
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Carbon Monoxide Sensor Product Dimensions

Related article
-
Introduction of an environmental protection equipment - beta-ray method dust monitor
2024-03-04 -
Weather Monitoring Equipment Real-time Monitoring of Wind Speed, Wind Direction, Temperature, Humidity, and Atmospheric Pressure Data
2026-02-06 -
Dust: A Major Contributor to PM and the Solution of Detection
2024-12-20 -
PV Module Power Tester Enables Precise Testing of 1500V High-Voltage Modules
2026-03-18 -
Full Intelligent Control Soil and Water Conservation Digital High Precision Artificial Rainfall Simulation System
2024-04-17 -
From Risk Mitigation to Cost Reduction: The Role of Photovoltaic Weather Stations in Solar Energy Management
2025-07-21 -
Enhancing Convalescent Care Through Negative Oxygen Ion Concentration Monitoring
2025-05-21 -
Vehicle-Mount Weather Station:Mobile Weather, Instant Response
2025-04-18


Get a Free Quote







